De Fourth Element Xenos 3mm shorty is een toonbeeld van design. De shorty is gemaakt van 3mm dik ultra stretch neopreen dit in combinatie met het feit dat alle naden blind gestikt en dubbel gelijmd zijn maakt dit 3mm wetsuit uitermate warm. Daarnaast is de rits als het ware verzonken in het pak waardoor deze onder het neopreen ligt. Hierdoor is de spoeling door de rits minimaal. De seals bij de armen en benen zijn voorzien van het drylock systeem welke spoeling voorkomen. Tel daarbij op dat het pak uitermate gemakkelijk aan te trekken is en er fantastisch uitziet en je hebt een top pak.
Fourth Element Xenos 3 mm Shorty dames
€178,50 Inclusief btw
De Fourth Element Xenos 3mm shorty is een toonbeeld van design. De shorty is gemaakt van 3mm dik ultra stretch neopreen.
METEN
Meet het lichaam zonder onderkleding met een meetlint,
a. Hoogte van hoofd tot vloer
b. Borstomvang rond het breedste punt
c. Taille rond smalste punt
d. Heup rond breedste punt
e. Armlengte punt van schouder tot polsbeen
f. Binnenbeen van kruis tot vloer
HEREN ALGEMEEN MAATTABEL
Sizes | Height | Chest | Waist | Inside Legs | ||||
CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | |
XS Short | 161 - 169 | 63 - 66 | 76 - 86 | 30 - 34 | 58 - 68 | 23 - 27 | 73 - 77 | 29 - 31 |
XS | 165 - 173 | 65 - 68 | 76 - 86 | 30 - 34 | 58 - 68 | 23 - 27 | 76 - 80 | 30 - 32 |
S Short | 165 - 173 | 65 - 68 | 86 - 96 | 34 - 38 | 68 - 78 | 27 - 31 | 76 - 80 | 30 - 32 |
S | 170 - 178 | 67 - 70 | 86 - 96 | 34 - 38 | 68 - 78 | 27 - 31 | 79 - 83 | 31 - 33 |
S Tall | 176 - 183 | 69 - 72 | 86 - 96 | 34 - 38 | 68 - 78 | 27 - 31 | 82 - 86 | 33 - 34 |
M Short | 170 - 178 | 67 - 70 | 96 - 106 | 38 - 42 | 78 - 88 | 31 - 35 | 79 - 83 | 31 - 33 |
M | 176 - 183 | 69 - 72 | 96 - 106 | 38 - 42 | 78 - 88 | 31 - 35 | 82 - 86 | 33 - 34 |
M Tall | 181 - 188 | 71 - 74 | 96 - 106 | 38 - 42 | 78 - 88 | 31 - 35 | 85 - 89 | 34 - 35 |
L Short | 176 - 183 | 69 - 72 | 106 - 116 | 42 - 46 | 88 - 98 | 35 - 39 | 82 - 86 | 33 - 34 |
L | 181 - 188 | 71 - 74 | 106 - 116 | 42 - 46 | 88 - 98 | 35 - 39 | 85 - 89 | 34 - 35 |
L Tall | 186 - 193 | 73 - 76 | 106 - 116 | 42 - 46 | 88 - 98 | 35 - 39 | 88 - 92 | 35 - 36 |
XL Short | 181 - 188 | 71 - 74 | 116 - 126 | 46 - 50 | 98 - 108 | 39 - 43 | 85 - 89 | 34 - 35 |
XL | 186 - 193 | 73 - 76 | 116 - 126 | 46 - 50 | 98 - 108 | 39 - 43 | 88 - 92 | 35 - 36 |
XL Tall | 191 - 198 | 75 - 78 | 116 - 126 | 46 - 50 | 98 - 108 | 39 - 43 | 91 - 95 | 36 - 38 |
XXL Short | 186 - 193 | 73 - 76 | 126 - 136 | 50 - 54 | 108 - 118 | 43 - 47 | 88 - 92 | 35 - 36 |
XXL | 191 - 198 | 75 - 78 | 126 - 136 | 50 - 54 | 108 - 118 | 43 - 47 | 91 - 95 | 36 - 38 |
XXXL Short | 191 - 198 | 75 - 78 | 136 - 146 | 54 - 58 | 118 - 128 | 47 - 51 | 91 - 95 | 36 - 38 |
XXXL | 196 - 203 | 77 - 80 | 136 - 146 | 54 - 58 | 118 - 128 | 47 - 51 | 94 - 98 | 37 - 39 |
UNIVERSELE MAATTABEL VOOR DAMES
Universal | Height | Chest | Waist | Hips | Inside Legs | |||||
CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | |
XXS Short | 158 - 166 | 62 - 65 | 68 - 76 | 27 - 30 | 51 - 59 | 20 - 23 | 76 - 84 | 30 - 33 | 69 - 73 | 27 - 29 |
XXS | 160 - 168 | 63 - 66 | 68 - 76 | 27 - 30 | 51 - 59 | 20 - 23 | 76 - 84 | 30 - 33 | 71 - 75 | 28 - 30 |
XS Short | 160 - 168 | 63 - 66 | 74 - 82 | 29 - 33 | 57 - 65 | 23 - 26 | 82 - 90 | 33 - 36 | 71 - 75 | 28 - 30 |
XS | 163 - 170 | 64 - 67 | 74 - 82 | 29 - 33 | 57 - 65 | 23 - 26 | 82 - 90 | 33 - 36 | 73 - 77 | 29 - 31 |
S Short | 163 - 170 | 64 - 67 | 80 - 88 | 32 - 35 | 63 - 71 | 25 - 28 | 88 - 96 | 35 - 38 | 73 - 77 | 29 - 31 |
S | 165 - 173 | 65 - 68 | 80 - 88 | 32 - 35 | 63 - 71 | 25 - 28 | 88 - 96 | 35 - 38 | 75 - 79 | 30 - 31 |
M Short | 165 - 173 | 65 - 68 | 86 - 94 | 34 - 37 | 69 - 77 | 27 - 31 | 94 - 102 | 37 - 40 | 75 - 79 | 30 - 31 |
M | 168 - 175 | 66 - 69 | 86 - 94 | 34 - 37 | 69 - 77 | 27 - 31 | 94 - 102 | 37 - 40 | 77 - 81 | 31 - 32 |
M/L | 168 - 175 | 66 - 69 | 86 - 94 | 34 - 37 | 75 - 83 | 30 - 33 | 100 - 108 | 40 - 43 | 77 - 81 | 31 - 32 |
L Short | 168 - 175 | 66 - 69 | 92 - 100 | 36 - 40 | 75 - 83 | 30 - 33 | 100 - 108 | 40 - 43 | 77 - 81 | 31 - 32 |
L | 170 - 178 | 67 - 70 | 92 - 100 | 36 - 40 | 75 - 83 | 30 - 33 | 100 - 108 | 40 - 43 | 79 - 83 | 31 - 33 |
XL Short | 170 - 178 | 67 - 70 | 98 - 106 | 39 - 42 | 81 - 89 | 32 - 35 | 106 - 114 | 42 - 45 | 79 - 83 | 31 - 33 |
XL | 173 - 180 | 68 - 71 | 98 - 106 | 39 - 42 | 81 - 89 | 32 - 35 | 106 - 114 | 42 - 45 | 81 - 85 | 32 - 34 |
XXL Short | 170 - 178 | 67 - 70 | 104 - 112 | 44 - 44 | 87 - 95 | 35 - 38 | 112 - 120 | 44 - 47 | 79 - 83 | 31 - 33 |
XXL | 173 - 180 | 68 - 71 | 104 - 112 | 41 - 44 | 87 - 95 | 35 - 38 | 112 - 120 | 44 - 47 | 81 - 85 | 32 - 34 |
XXXL Short | 170 - 178 | 67 - 70 | 110 - 118 | 44 - 47 | 93 - 101 | 37 - 40 | 118 - 126 | 47 - 50 | 79 - 83 | 31 - 33 |
XXXL | 173 - 180 | 68 - 71 | 110 - 118 | 44 - 47 | 93 - 101 | 37 - 40 | 118 - 126 | 47 - 50 | 81 - 85 | 32 - 34 |
HEREN ARGONAUT MAATTABEL
Sizes | Height | Chest | Waist | Hips | Arm Length | Inside Legs | ||||||
CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | |
S Short | 168 - 173 | 66 - 68 | 85 - 95 | 33 - 37 | 68 - 78 | 27 - 31 | 80 - 90 | 31 - 35 | 55 - 60 | 0 - 24 | 76 - 80 | 28 - 32 |
S | 173 - 178 | 68 - 70 | 85 - 95 | 33 - 37 | 68 - 78 | 27 - 31 | 80 - 90 | 31 - 35 | 58 - 63 | 0 - 25 | 78 - 82 | 31 - 32 |
S Tall | 178 - 183 | 70 - 72 | 85 - 95 | 33 - 37 | 68 - 78 | 27 - 31 | 80 - 90 | 31 - 35 | 60 - 65 | 0 - 26 | 81 - 85 | 32 - 34 |
M Short | 173 - 178 | 68 - 72 | 95 - 105 | 37 - 41 | 78 - 88 | 31 - 35 | 90 - 100 | 35 - 39 | 58 - 63 | 0 - 25 | 78 - 82 | 31 - 32 |
M | 178 - 183 | 70 - 72 | 95 - 105 | 37 - 41 | 78 - 88 | 31 - 35 | 90 - 100 | 35 - 39 | 60 - 65 | 0 - 26 | 81 - 85 | 32 - 34 |
M Tall | 178 - 183 | 72 - 74 | 95 - 105 | 37 - 41 | 78 - 88 | 31 - 35 | 90 - 100 | 35 - 39 | 63 - 68 | 0 - 27 | 83 - 87 | 33 - 34 |
L Short | 178 - 183 | 70 - 72 | 105 - 115 | 41 - 45 | 88 - 98 | 35 - 39 | 100 - 110 | 39 - 43 | 60 - 65 | 0 - 26 | 81 - 85 | 32 - 34 |
L | 183 - 188 | 72 - 74 | 105 - 115 | 41 - 45 | 88 - 98 | 35 - 39 | 100 - 110 | 39 - 43 | 63 - 68 | 0 - 27 | 83 - 87 | 33 - 34 |
L Tall | 188 - 193 | 74 - 76 | 105 - 115 | 41 - 45 | 88 - 98 | 35 - 39 | 100 - 110 | 39 - 43 | 65 - 70 | 0 - 28 | 85 - 90 | 34 - 35 |
XL Extra Short | 178 - 183 | 70 - 72 | 115 - 125 | 45 - 49 | 98 - 108 | 39 - 43 | 110 - 120 | 43 - 47 | 60 - 65 | 0 - 26 | 81 - 85 | 32 - 34 |
XL Short | 183 - 188 | 72 - 74 | 115 - 125 | 45 - 49 | 98 - 108 | 39 - 43 | 110 - 120 | 43 - 47 | 63 - 68 | 0 - 27 | 83 - 87 | 33 - 34 |
XL | 188 - 193 | 74 - 76 | 115 - 125 | 45 - 49 | 98 - 108 | 39 - 43 | 110 - 120 | 43 - 47 | 65 - 70 | 0 - 28 | 85 - 90 | 34 - 35 |
XL Tall | 193 - 198 | 76 - 78 | 115 - 125 | 45 - 49 | 98 - 108 | 39 - 43 | 110 - 120 | 43 - 47 | 68 - 73 | 0 - 29 | 88 - 92 | 35 - 36 |
XXL Extra Short | 183 - 188 | 72 - 74 | 125 - 135 | 49 - 53 | 108 - 118 | 43 - 46 | 120 - 130 | 47 - 51 | 63 - 68 | 0 - 27 | 83 - 87 | 33 - 34 |
XXL Short | 188 - 193 | 74 - 76 | 125 - 135 | 49 - 53 | 108 - 118 | 43 - 46 | 120 - 130 | 47 - 51 | 65 - 70 | 0 - 28 | 85 - 90 | 34 - 35 |
XXL | 193 - 198 | 76 - 78 | 125 - 135 | 49 - 53 | 108 - 118 | 43 - 46 | 120 - 130 | 47 - 51 | 68 - 73 | 0 - 29 | 88 - 92 | 35 - 36 |
XXXL Extra Short | 188 - 193 | 74 - 76 | 135 - 141 | 53 - 57 | 118 - 128 | 46 - 50 | 130 - 140 | 51 - 55 | 65 - 70 | 0 - 28 | 85 - 90 | 34 - 35 |
XXXL Short | 193 - 198 | 76 - 78 | 135 - 141 | 53 - 57 | 118 - 128 | 46 - 50 | 130 - 140 | 51 - 55 | 68 - 73 | 0 - 29 | 88 - 92 | 35 - 36 |
XXXL | 198 - 203 | 78 - 80 | 135 - 141 | 53 - 57 | 118 - 128 | 46 - 50 | 130 - 140 | 51 - 55 | 70 - 75 | 0 - 30 | 91 - 95 | 36 - 37 |
DAMES HEREN ARGONAUT MAATTABEL
UK | USA | Germany | Fr/Es | Italy | Height | Chest | Waist | Hips | Arm Length | Inside Legs | ||||||
CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | |||||
8 | 6 | 34 | 36 | 40 | 154 - 160 | 61 - 63 | 74 - 82 | 29 - 32 | 58 - 64 | 23 - 26 | 82 - 90 | 32 - 35 | 55 - 59 | 0 - 23 | 71 - 75 | 28 - 30 |
8 Tall | 6 Tall | 34 Tall | 36 Tall | 40 Tall | 160 - 166 | 63 - 65 | 74 - 82 | 29 - 32 | 58 - 64 | 23 - 26 | 82 - 90 | 32 - 35 | 57 - 61 | 0 - 24 | 74 - 78 | 29 - 31 |
10 Short | 8 Short | 36 Short | 38 Short | 42 Short | 154 - 160 | 61 - 63 | 82 - 90 | 32 - 35 | 66 - 74 | 26 - 29 | 90 - 98 | 35 - 39 | 55 - 59 | 0 - 23 | 71 - 75 | 28 - 30 |
10 | 8 | 36 | 38 | 42 | 159 - 165 | 63 - 65 | 82 - 90 | 32 - 35 | 66 - 74 | 26 - 29 | 90 - 98 | 35 - 39 | 57 - 61 | 0 - 24 | 74 - 78 | 29 - 31 |
10 Tall | 8 Tall | 36 Tall | 38 Tall | 42 Tall | 164 - 170 | 65 - 67 | 82 - 90 | 32 - 35 | 66 - 74 | 26 - 29 | 90 - 98 | 35 - 39 | 59 - 63 | 0 - 25 | 77 - 81 | 30 - 32 |
12 Short | 10 Short | 38 Short | 40 Short | 44 Short | 159 - 165 | 63 - 65 | 90 - 98 | 35 - 39 | 74 - 82 | 29 - 32 | 98 - 106 | 39 - 42 | 57 - 61 | 0 - 24 | 74 - 78 | 29 - 31 |
12 | 10 | 38 | 40 | 44 | 164 - 170 | 65 - 67 | 90 - 98 | 35 - 39 | 74 - 82 | 29 - 32 | 98 - 106 | 39 - 42 | 59 - 63 | 0 - 25 | 77 - 81 | 30 - 32 |
12 Tall | 10 Tall | 38 Tall | 40 Tall | 44 Tall | 169 - 175 | 67 - 69 | 90 - 98 | 35 - 39 | 74 - 82 | 29 - 32 | 98 - 106 | 39 - 42 | 61 - 65 | 0 - 26 | 80 - 84 | 35 - 33 |
14 Short | 12 Short | 40 Short | 42 Short | 46 Short | 164 - 170 | 65 - 67 | 98 - 106 | 39 - 42 | 82 - 90 | 32 - 35 | 106 - 114 | 42 - 45 | 59 - 63 | 0 - 25 | 77 - 81 | 30 - 32 |
14 | 12 | 40 | 42 | 46 | 169 - 175 | 67 - 69 | 98 - 106 | 39 - 42 | 82 - 90 | 32 - 35 | 106 - 114 | 42 - 45 | 61 - 65 | 0 - 26 | 80 - 84 | 32 - 33 |
14 Tall | 12 Tall | 40 Tall | 42 Tall | 46 Tall | 174 - 180 | 69 - 71 | 98 - 106 | 39 - 42 | 82 - 90 | 32 - 35 | 106 - 114 | 42 - 45 | 63 - 67 | 0 - 26 | 83 - 87 | 33 - 34 |
16 Short | 14 Short | 42 Short | 44 Short | 48 Short | 168 - 174 | 67 - 69 | 106 - 114 | 42 - 45 | 90 - 98 | 35 - 39 | 114 - 122 | 45 - 48 | 61 - 65 | 0 - 26 | 80 - 84 | 32 - 33 |
16 | 14 | 42 | 44 | 48 | 174 - 180 | 69 - 71 | 106 - 114 | 42 - 45 | 90 - 98 | 35 - 39 | 114 - 122 | 45 - 48 | 63 - 67 | 0 - 26 | 83 - 87 | 33 - 34 |
16 Tall | 14 Tall | 42 Tall | 44 Tall | 48 Tall | 179 - 185 | 70 - 73 | 106 - 114 | 42 - 45 | 90 - 98 | 35 - 39 | 114 - 122 | 45 - 48 | 65 - 69 | 0 - 27 | 87 - 91 | 34 - 36 |
18 Short | 16 Short | 44 Short | 46 Short | 50 Short | 174 - 180 | 69 - 71 | 114 - 122 | 45 - 48 | 98 - 106 | 39 - 42 | 122 - 130 | 48 - 51 | 63 - 67 | 0 - 26 | 83 - 87 | 33 - 34 |
18 | 16 | 44 | 46 | 50 | 179 - 185 | 70 - 73 | 114 - 122 | 45 - 48 | 98 - 106 | 39 - 42 | 122 - 130 | 48 - 51 | 65 - 69 | 0 - 27 | 87 - 91 | 34 - 36 |
18 Tall | 16 Tall | 44 Tall | 46 Tall | 50 Tall | 184 - 190 | 72 - 74 | 114 - 122 | 45 - 48 | 98 - 106 | 39 - 42 | 122 - 130 | 48 - 51 | 67 - 71 | 0 - 28 | 89 - 93 | 35 - 37 |
HEREN HYDRA MAATTABEL
Sizes | Height | Chest | Waist | Hips | Arm Length | Inside Legs | Boot sizes available | ||||||||
CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | UK | US | Eur | |
Small | 173 - 178 | 68 - 70 | 85 - 95 | 33 - 37 | 68 - 78 | 27 - 31 | 80 - 90 | 31 - 35 | 58 - 63 | 0 - 25 | 78 - 82 | 31 - 32 | 7 | 8 | 8 | 9 | 41 | 42 |
M Short | 173 - 178 | 68 - 72 | 95 - 105 | 37 - 41 | 78 - 88 | 31 - 35 | 90 - 100 | 31 - 35 | 58 - 63 | 0 - 25 | 78 - 82 | 31 - 32 | 7 | 8 | 9 | 8 | 9 | 10 | 41 | 42 | 43 |
M | 178 - 183 | 70 - 72 | 95 - 105 | 37 - 41 | 78 - 88 | 31 - 35 | 90 - 100 | 35 - 39 | 60 - 65 | 0 - 26 | 81 - 85 | 32 - 32 | 8 | 9 | 10 | 9 | 10 | 11 | 42 | 43 | 45 |
M Tall | 183 - 188 | 72 - 74 | 95 - 105 | 37 - 41 | 78 - 88 | 31 - 35 | 90 - 100 | 35 - 39 | 63 - 68 | 0 - 27 | 83 - 87 | 33 - 34 | 8 | 9 | 10 | 9 | 10 | 11 | 42 | 43 | 45 |
L Short | 178 - 183 | 70 - 72 | 105 - 115 | 41 - 45 | 88 - 98 | 35 - 39 | 100 - 110 | 39 - 43 | 60 - 65 | 0 - 26 | 81 - 85 | 32 - 32 | 8 | 9 | 10 | 9 | 10 | 11 | 42 | 43 | 45 |
L | 183 - 188 | 72 - 74 | 105 - 115 | 41 - 45 | 88 - 98 | 35 - 39 | 100 - 110 | 39 - 43 | 63 - 68 | 0 - 27 | 83 - 87 | 33 - 34 | 9 | 10 | 11 | 10 | 11 | 12 | 43 | 45 | 46 |
L Tall | 188 - 193 | 74 - 76 | 105 - 115 | 41 - 45 | 88 - 98 | 35 - 39 | 100 - 110 | 39 - 43 | 65 - 70 | 0 - 28 | 85 - 90 | 34 - 35 | 10 | 45 | 11 | 11 | 45 | 12 | 45 | 45 | 46 |
XL Short | 183 - 188 | 72 - 74 | 115 - 125 | 45 - 49 | 98 - 108 | 39 - 43 | 110 - 120 | 43 - 47 | 63 - 68 | 0 - 27 | 83 - 87 | 33 - 34 | 10 | 45 | 11 | 11 | 45 | 12 | 45 | 45 | 46 |
XL | 188 - 193 | 74 - 76 | 115 - 125 | 45 - 49 | 98 - 108 | 39 - 43 | 110 - 120 | 43 - 47 | 65 - 70 | 0 - 28 | 85 - 90 | 34 - 35 | 11 | 45 | 12 | 12 | 45 | 13 | 46 | 45 | 47 |
XXL Short | 188 - 193 | 74 - 76 | 125 - 135 | 49 - 53 | 108 - 118 | 43 - 46 | 120 - 130 | 47 - 51 | 65 - 70 | 0 - 28 | 85 - 90 | 34 - 35 | 10 | 45 | 11 | 11 | 45 | 12 | 45 | 45 | 46 |
DAMES HYDRA MAATTABEL
UK | USA | Germany | Fr/Es | Italy | Height | Chest | Waist | Hips | Arm Length | Inside Legs | Boot sizes available | ||||||||
CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | UK | US | Eur | |||||
8 | 6 | 34 | 36 | 38 | 154 - 160 | 61 - 63 | 74 - 82 | 29 - 32 | 58 - 64 | 23 - 26 | 82 - 90 | 32 - 35 | 55 - 59 | 0 - 23 | 71 - 75 | 28 - 30 | 4 | 5 | 5 | 6 | 37 | 38 |
8 Tall | 6 Tall | 34 Tall | 36 Tall | 40 Tall | 160 - 166 | 63 - 65 | 74 - 82 | 29 - 32 | 58 - 64 | 23 - 26 | 82 - 90 | 32 - 35 | 57 - 61 | 0 - 24 | 74 - 78 | 29 - 31 | 4 | 5 | 5 | 6 | 37 | 38 |
10 | 8 | 36 | 38 | 42 | 159 - 165 | 63 - 65 | 82 - 90 | 32 - 35 | 66 - 74 | 26 - 29 | 90 - 98 | 35 - 39 | 57 - 61 | 0 - 24 | 74 - 78 | 29 - 31 | 5 | 6 | 6 | 7 | 38 | 40 |
10 Tall | 8 Tall | 36 Tall | 38 Tall | 42 Tall | 164 - 170 | 65 - 67 | 82 - 90 | 32 - 35 | 66 - 74 | 26 - 29 | 90 - 98 | 35 - 39 | 59 - 63 | 0 - 25 | 77 - 81 | 30 - 32 | 6 | 7 | 7 | 8 | 40 | 41 |
12 Short | 10 Short | 38 Short | 40 Short | 44 Short | 159 - 165 | 63 - 65 | 90 - 98 | 35 - 39 | 74 - 82 | 29 - 32 | 98 - 106 | 39 - 42 | 57 - 61 | 0 - 24 | 74 - 78 | 29 - 31 | 5 | 6 | 6 | 7 | 38 | 40 |
12 | 10 | 38 | 40 | 44 | 164 - 170 | 65 - 67 | 90 - 98 | 35 - 39 | 74 - 82 | 29 - 32 | 98 - 106 | 39 - 42 | 59 - 63 | 0 - 25 | 77 - 81 | 30 - 32 | 6 | 7 | 7 | 8 | 40 | 41 |
12 Tall | 10 Tall | 38 Tall | 40 Tall | 44 Tall | 169 - 175 | 67 - 69 | 90 - 98 | 35 - 39 | 74 - 82 | 29 - 32 | 98 - 106 | 39 - 42 | 61 - 65 | 0 - 26 | 80 - 84 | 32 - 33 | 7 | 8 | 8 | 9 | 41 | 42 |
14 Short | 12 Short | 40 Short | 42 Short | 46 Short | 164 - 170 | 65 - 67 | 98 - 106 | 39 - 42 | 82 - 90 | 32 - 35 | 106 - 114 | 42 - 45 | 59 - 63 | 0 - 25 | 77 - 81 | 30 - 32 | 6 | 7 | 7 | 8 | 40 | 41 |
14 | 12 | 40 | 42 | 46 | 169 - 175 | 67 - 69 | 98 - 106 | 39 - 42 | 82 - 90 | 32 - 35 | 106 - 114 | 42 - 45 | 61 - 65 | 0 - 26 | 80 - 84 | 32 - 33 | 7 | 8 | 8 | 9 | 41 | 42 |
16 Short | 14 Short | 42 Short | 44 Short | 48 Short | 168 - 174 | 67 - 69 | 106 - 114 | 42 - 45 | 90 - 98 | 35 - 39 | 114 - 122 | 45 - 48 | 61 - 65 | 0 - 28 | 80 - 84 | 32 - 33 | 7 | 8 | 8 | 9 | 41 | 42 |
16 | 14 | 42 | 44 | 48 | 174 - 180 | 69 - 71 | 106 - 114 | 42 - 45 | 90 - 98 | 35 - 39 | 114 - 122 | 45 - 48 | 63 - 67 | 0 - 26 | 83 - 87 | 33 - 34 | 7 | 8 | 8 | 9 | 41 | 42 |
18 Short | 16 Short | 44 Short | 46 Short | 50 Short | 174 - 180 | 69 - 71 | 114 - 122 | 45 - 48 | 98 - 106 | 39 - 42 | 122 - 130 | 48 - 51 | 63 - 67 | 0 - 26 | 83 - 87 | 33 - 34 | 7 | 8 | 8 | 9 | 41 | 42 |
Artikelnummer: XWS3BF
Categorieën: 3mm natpak, Dames, Natpakken, Snorkel Kleding
Gerelateerde producten
- Natpakken
Fourth Element Xenos 5 mm man
€438,90 Inclusief btw Opties selecteren Dit product heeft meerdere variaties. Deze optie kan gekozen worden op de productpagina - Natpakken
Fourth Element Xenos 5 mm dames
€438,90 Inclusief btw Opties selecteren Dit product heeft meerdere variaties. Deze optie kan gekozen worden op de productpagina - Natpakken
Fourth Element Xenos 3 mm Shorty heren
€178,50 Inclusief btw Opties selecteren Dit product heeft meerdere variaties. Deze optie kan gekozen worden op de productpagina - Natpakken
Beuchat Focea 7 mm met vaste cap Dames
€479,00 Inclusief btw Opties selecteren Dit product heeft meerdere variaties. Deze optie kan gekozen worden op de productpagina